BODY GUIDE

PEAR SHAPE
Slim Shoulders, Bust and Waist, but wider hips and rounded bottom.
Key Measurements: Prioritize Hips and Thighs. Better enhance your bust or control hips and thighs.

APPLE SHAPE
Wider Bust and Waist, but smaller shoulders and hips.
Key Measurements: Prioritize Bust and your Midsection/Waist. Your Underbust is also crucial for bra comfort.

STRAWBERRY SHAPE
Wider shoulder and bust, But Smaller hips.
Key Measurements: Prioritize Bust and Shoulder Width. Better define your waist and soften your shoulders.

HOURGLASS SHAPE
Hips and Shoulders are roughly the same width, but significantly smaller Waist.
Key Measurements: All three are key for you: Bust, Waist, and Hips. Pay attention to how they compare to each other.
HOW TO MEASURE


SEAMLESS SHAPEWEAR
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 27-31 (in) | 22-25(in) | 25-32(in) |
| S | 31-34(in) | 25-28(in) | 32-35(in) |
| M | 34-37(in) | 28-31(in) | 35-38 (in) |
| L | 37-40(in) | 31-34(in) | 38-41(in) |
| XL | 40-43(in) | 34-37 (in) | 41-44(in) |
| 2XL | 43-46(in) | 37-40(in) | 44-47(in) |
| 3XL | 46-49(in) | 40-43(in) | 47-50(in) |
STRONG SUPPORT SHAPEWEAR
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30-32(in) | 22-24(in) | 32-34(in) |
| S | 32-34(in) | 24-26(in) | 34-36(in) |
| M | 34-36(in) | 26-28(in) | 36-38 (in) |
| L | 36-38(in) | 28-30(in) | 38-40(in) |
| XL | 38-40(in) | 30-32(in) | 40-42(in) |
| 2XL | 40-42(in) | 32-34(in) | 42-44(in) |
| 3XL | 42-44(in) | 34-36(in) | 44-46(in) |
| 4XL | 44-46(in) | 36-38(in) | 46-48(in) |
| 5XL | 46-48(in) | 38-40(in) | 48-50(in) |
| 6XL | 48-50(in) | 40-42(in) | 50-52(in) |


STANDARD BRA SIZE
| Underbust (inches) |
Bust-Underbust Difference (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | |
| Cup Size | ||||||||
| B | C | D | DD/E | DDD/F | G | H | I | |
| 28-29 | 32B | 32C | 32D | 32E | 32F | 32G | 32H | 32I |
| 29-29.5 | 34B | 34C | 34D | 34E | 34F | 34G | 34H | 34I |
| 30-32.5 | 36B | 36C | 36D | 36E | 36F | 36G | 36H | 36I |
| 32.5-34 | 38B | 38C | 38D | 38E | 38F | 38G | 38H | 38I |
| 34.5-36 | 40B | 40C | 40D | 40E | 40F | 40G | 40H | 40I |
| 36.5-38 | 42B | 42C | 42D | 42E | 42F | 42G | 42H | 42I |
| 38.5-40 | 44B | 44C | 44D | 44E | 44F | 44G | 44H | 44I |
| 40.5-42 | 46B | 46C | 46D | 46E | 46F | 46G | 46H | 46I |
| 42.5-44 | 48B | 48C | 48D | 48E | 48F | 48G | 48H | 48I |
FREE CUP BRA SIZE
| Cup Size | Band Size | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
| B | S | S | M | L | L | XL | 2XL | 3XL | 4XL | 5XL |
| C | S | M | L | L | XL | 3XL | 3XL | 4XL | 4XL | 4XL |
| D | S | M | L | XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
| DD/E | M | M | L | XL | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
| DDD/F | M | L | XL | 2XL | 3XL | 4XL | 4XL | 4XL | 5XL | 5XL |


STANDARD SIZE
| Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| US Size1 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 18-20 | 22-24 | 26-28 | 30-32 |
| BUST (in)2 | 32-33 | 34-35 | 36-37 | 38.5-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
| WAIST (in)3 | 25.5-27.5 | 27.5-29.5 | 29.5-31.5 | 32-34.5 | 35-38.5 | 39-41 | 44-47 | 49-52 | 52-57 |
| HIPS (in)4 | 35-36 | 37-38 | 39-40 | 41.5-43 | 44.5-46.5 | 48-50 | 52-54 | 56-58 | 60-62 |
| TORSO (in)5 | 56.5-57.75 | 59-60.25 | 61.5-62.75 | 64-65.25 | 66.5-67.75 | 69-70.5 | 70.5-72 | 72-73.5 | 73.5-75 |
| CUPS6 | 30A/32B/32C | 32D/34B/34C | 34D/36B/36C | 36D/38B/38C | 38D/40B/40C | 40D/42B/42C | 40D/42B/42C | - | - |
PLUS SIZE
| SIZE | 00X | 0X | 1X | 2X | 3X | |||
|---|---|---|---|---|---|---|---|---|
| US Size1 | 12W | 14W | 16W-18W | 20W-22W | 24W-26W | |||
| BUST (in)2 | 37.5-39.5 | 40.5-42.5 | 43.5-45.5 | 46.5-48.5 | 49.5-51.5 | |||
| WAIST (in)3 | 30.5-32.5 | 33.5-35.5 | 36.5-38.5 | 39.5-41.5 | 42.5-44.5 | |||
| HIPS (in)4 | 40.5-42.5 | 43.5-45.5 | 46.5-48.5 | 49.5-51.5 | 52.5-54.5 | |||
| TORSO (in)5 | 64.5 | 66 | 67.5-69 | 69-70.5 | 72-73.5 | |||
| CUPS6 | 34D | 36DD | 38DD | 40DD | 42DD | 44DD | 46DD | 48DD |
FAQ
When can I tell the size I bought is too small?
+If straps leave painful marks on your body, they're working too hard! Check your cup and band fit, and consider trying a band size down and a cup size up (a sister size) for a deeper cup and firmer band.
How do I choose the right level of compression for my shapewear?
+1:Light Compression – Smooths trouble spots for all-day comfort.
2:Medium Compression – Adds subtle contours with stretchy, breathable fabric.
3:High Compression – Offers firm shaping with latex fabric for more contouring.
Do I wear the same size in each style?
+Due to material differences, sizing may vary slightly. For firm and extra-firm compression products, we recommend choosing the larger size.
How do bra sizes work?
+Bra sizes are based on your ribcage and bust measurements. The band size comes from your ribcage, while the cup size is the difference between the bust and ribcage measurements. A well-fitted bra improves posture, reduces discomfort, and boosts confidence. Use our guide to learn how to measure your bra size.
Should I size up or down for swimsuits?
+Swimwear often fits snugly to provide support and comfort. If you're between sizes, we suggest sizing up for a more comfortable fit. However, if you prefer a more structured fit or firmer compression, you may choose your usual size. Always refer to our size guide for the most accurate fit.
Want to know more?
+Feel free to email us at info@sleeknsheek.com. Our customer service team will assist you ASAP.
Best Sellers
Waist Trainers
Outer Shapewear
Inner Shapewear
Fajas
Bras
New In
Swim Wear